
Another Urquell clone FAIL
October 4, 2011| 50. Pilsner Urquell clone #4 |
| Bohemian Pilsner |
| Type: All Grain | Date: 22/04/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 25.00 l | Brewer: Steve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 31.33 l | Asst Brewer: MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Esky, false bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of Boil Volume 26.00 l | Brewhouse Efficiency: 70.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 25.00 l | Est Mash Efficiency 70.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: My Aging Profile | Taste Rating(out of 50): 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: ok – decided I dont like this yeast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.051 SG | Measured Original Gravity: 1.057 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.015 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.0 % | Actual Alcohol by Vol: 5.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 48.1 IBUs | Calories: 540.1 kcal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 8.4 EBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body | Total Grain Weight: 5.85 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: -2.81 l | Grain Temperature: 19.0 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | Tun Temperature: 19.0 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Steps
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Fly sparge with -2.81 l water at 75.6 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Bottle | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 141.64 g | Carbonation Used: Bottle with 141.64 g Corn Sugar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15.6 C | Age for: 28.00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: My Aging Profile | Storage Temperature: 11.1 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probably missed mash temp, thermometer said 65degC 14.2 brix pre-boil (used whirlpool chiller) pitched yeast slurry of erkill – 260ml according to yeast calc temp was around 13degC 12.4 brix 3/05 10 brix 8/5 added 25g saaz 14/05 9pm. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertisement