
49 Urquell clone – FAIL
October 4, 2011| 49. Erkill #1 |
| Bohemian Pilsner |
| Type: All Grain | Date: 27/03/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 25.00 l | Brewer: Steve | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 31.33 l | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Esky, false bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||
| End of Boil Volume 26.00 l | Brewhouse Efficiency: 70.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 25.00 l | Est Mash Efficiency 70.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: My Aging Profile | Taste Rating(out of 50): 35.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Diacetyl… prominent but not to the point where you want to tip it out… not sure what went wrong | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.050 SG | Measured Original Gravity: 1.052 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.009 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.0 % | Actual Alcohol by Vol: 5.6 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 44.6 IBUs | Calories: 483.4 kcal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 7.8 EBC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body | Total Grain Weight: 5.70 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: -1.96 l | Grain Temperature: 23.5 C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | Tun Temperature: 23.5 C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Steps
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Fly sparge with -1.96 l water at 75.6 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Bottle | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 141.64 g | Carbonation Used: Bottle with 141.64 g Corn Sugar | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15.6 C | Age for: 28.00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: My Aging Profile | Storage Temperature: 11.1 C | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.8 brix OG – 1.052 11.4 brix 06/04 – very worty tasting (almost vegetative) 10 brix 9-04 9.5 brix 11-04 7.8 brix 15/04 6.4 – 18/04 6.4 – 20/04 FINISHED & kegged |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Advertisement